<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Max&#187; Treadmill</title>
	<atom:link href="http://musclemax.org/tag/treadmill/feed/" rel="self" type="application/rss+xml" />
	<link>http://musclemax.org</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 14:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Charlotte Today Features FiltersFast.com and the Genesis of W3 with TrekDesk Treadmill Desks</title>
		<link>http://musclemax.org/muscle-max-articles/charlotte-today-features-filtersfast-com-and-the-genesis-of-w3-with-trekdesk-treadmill-desks/</link>
		<comments>http://musclemax.org/muscle-max-articles/charlotte-today-features-filtersfast-com-and-the-genesis-of-w3-with-trekdesk-treadmill-desks/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:48:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Muscle Max Articles]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Desks]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[FiltersFast.com]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[TODAY]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[TrekDesk]]></category>

		<guid isPermaLink="false">http://musclemax.org/muscle-max-articles/charlotte-today-features-filtersfast-com-and-the-genesis-of-w3-with-trekdesk-treadmill-desks/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://musclemax.org/muscle-max-articles/charlotte-today-features-filtersfast-com-and-the-genesis-of-w3-with-trekdesk-treadmill-desks/' addthis:title='Charlotte Today Features FiltersFast.com and the Genesis of W3 with TrekDesk Treadmill Desks'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Charlotte, NC (PRWEB) May 08, 2012 NBC affiliate WCNC featured Dee Rubina of FiltersFast.com this past week on its Charlotte Today program titled Story of Strength and Determination which chronicled Dees incredible health journey that led to the genesis of W3 with WinetoWater.org and TrekDesk Treadmill Desks. &#13; Featured with her TrekDesk Treadmill Desk on [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://musclemax.org/muscle-max-articles/charlotte-today-features-filtersfast-com-and-the-genesis-of-w3-with-trekdesk-treadmill-desks/' addthis:title='Charlotte Today Features FiltersFast.com and the Genesis of W3 with TrekDesk Treadmill Desks' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><div class="google_plus_one"><g:plusone size="standard" count="true" url="http://musclemax.org/muscle-max-articles/charlotte-today-features-filtersfast-com-and-the-genesis-of-w3-with-trekdesk-treadmill-desks/"></g:plusone></div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://musclemax.org/wp-content/uploads/2012/05/c8cd9_how_to_gain_muscle_size_fast_gI_75061_Dee_Side_Side.jpg" /><br />
Charlotte, NC (PRWEB) May 08, 2012 </p>
<p> NBC affiliate WCNC featured Dee Rubina of FiltersFast.com this past week on its Charlotte Today program titled Story of Strength and Determination which chronicled Dees incredible health journey that led to the genesis of W3 with WinetoWater.org and TrekDesk Treadmill Desks.</p>
<p>&#13;</p>
<p>Featured with her TrekDesk Treadmill Desk on Charlotte Today Dee explained in detail the steps that led her to successful weight loss of150 lbs and solidify a commitment to use that success to help others. The journey that I went on to get me to go to my goal weight really made me into the person that I am and inspired me to help other people and led to things that I never thought would never happen in my life.</p>
<p>&#13;</p>
<p>Dees inspiration led her to form a partnership known as W3.&#13;<br />
<br />W3 is a project that combines my company FiltersFast.com and TrekDesk.com and Winetowater.org. We are asking everyone to donate the miles they walk. So you dont have to have any money to help. For every mile that you donate we raise a dollar for WinetoWater.org . People in Africa walk four to eight miles per day to get water that is often so contaminated that it kills three children every minute. So what we are saying is that we can walk for them. We need to move more and they need clean water. For every dollar we raise we can get clean water for a child for a whole year.</p>
<p>&#13;</p>
<p>View the entire video here: http://www.wcnc.com/charlotte-today/Story-of-strength-and-determination-150015875.html or donate the miles that you walked this week at http://www.filtersfast.com/w3.</p>
<p>&#13;</p>
<p>About the TrekDesk Treadmill Desk: Designed to fit any existing treadmill, TrekDesk treadmill desk is an affordable, full sized, height adjustable workstation that allows individuals the opportunity to gain the necessary amount of exercise daily to maintain health, prevent disease, strengthen muscles, boost mood and productivity, without requiring additional time during the day or extra motivation. Let TrekDesk show you how to workout at work.</p>
<p>&#13;</p>
<p>TrekDesk is currently available for sale online at http://www.trekdesk.com.   </p>
<p>&#13;</p>
<p>Join the TrekDesk Movement Revolution to learn more, win a free TrekDesk or ask any health related questions anytime at http://www.facebook.com/trekdesk, or follow TrekDesk on twitter -http://www.twitter.com/trekdesk.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>Find More <a href="http://musclemax.org/category/muscle-max-articles/">How To Gain Muscle Size Fast Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musclemax.org/muscle-max-articles/charlotte-today-features-filtersfast-com-and-the-genesis-of-w3-with-trekdesk-treadmill-desks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm Crosswalk 2.0 XT Treadmill</title>
		<link>http://musclemax.org/muscle-max-store/proform-crosswalk-2-0-xt-treadmill/</link>
		<comments>http://musclemax.org/muscle-max-store/proform-crosswalk-2-0-xt-treadmill/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:40:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Muscle Max Store]]></category>
		<category><![CDATA[Crosswalk]]></category>
		<category><![CDATA[ProForm]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://musclemax.org/muscle-max-store/proform-crosswalk-2-0-xt-treadmill/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://musclemax.org/muscle-max-store/proform-crosswalk-2-0-xt-treadmill/' addthis:title='ProForm Crosswalk 2.0 XT Treadmill'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>ProForm Crosswalk 2.0 XT Treadmill Best Prices The ProForm® 2.0 XT is packed with features to help you lose weight and get in shape. The CrossWalk® upper-body arms are engineered with adjustable resistance and redesigned handgrips to help you reach your goals in comfort, while 3 interactive&#8230; ProForm $ 499.00+ $ 0.00 shipping<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://musclemax.org/muscle-max-store/proform-crosswalk-2-0-xt-treadmill/' addthis:title='ProForm Crosswalk 2.0 XT Treadmill' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><div class="google_plus_one"><g:plusone size="standard" count="true" url="http://musclemax.org/muscle-max-store/proform-crosswalk-2-0-xt-treadmill/"></g:plusone></div><p><a href="http://www.bizrate.com/proform-crosswalk-2.0-xt-treadmill--pid1715975397/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--31412__af_placement_id--1.html" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://image11.bizrate-images.com/resize?sq=60&#038;uid=1715975397" /></a><strong><a href="http://www.bizrate.com/proform-crosswalk-2.0-xt-treadmill--pid1715975397/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--31412__af_placement_id--1.html" rel="nofollow">ProForm Crosswalk 2.0 XT Treadmill Best Prices</a></strong><br />
The ProForm® 2.0 XT is packed with features to help you lose weight and get in shape. The CrossWalk® upper-body arms are engineered with adjustable resistance and redesigned handgrips to help you reach your goals in comfort, while 3 interactive&#8230;</p>
<table class="offertable">
<tr>
<td style="padding:5px;"><a href="http://rd.bizrate.com/rd?t=http%3A%2F%2Ftracking.searchmarketing.com%2Fclick.asp%3Faid%3D1035523006&#038;mid=38597&#038;cat_id=8620&#038;atom=8621&#038;prod_id=1715975397&#038;oid=1976077776&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=08d896c51a7a8290&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=31412&#038;af_placement_id=1" rel="nofollow"><strong>ProForm</strong><br/><img src="http://musclemax.org/wp-content/uploads/2012/02/76ac9_get_in_shape_38597.gif" /></a></td>
<td style="padding:5px;">$  499.00<br/><small>+ $  0.00 shipping</small></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://musclemax.org/muscle-max-store/proform-crosswalk-2-0-xt-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Better Brain? Replace That Office Desk/Chair With A TrekDesk Treadmill Desk</title>
		<link>http://musclemax.org/muscle-max-articles/want-a-better-brain-replace-that-office-deskchair-with-a-trekdesk-treadmill-desk/</link>
		<comments>http://musclemax.org/muscle-max-articles/want-a-better-brain-replace-that-office-deskchair-with-a-trekdesk-treadmill-desk/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:55:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Muscle Max Articles]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Desk/Chair]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Replace]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[TrekDesk]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://musclemax.org/muscle-max-articles/want-a-better-brain-replace-that-office-deskchair-with-a-trekdesk-treadmill-desk/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://musclemax.org/muscle-max-articles/want-a-better-brain-replace-that-office-deskchair-with-a-trekdesk-treadmill-desk/' addthis:title='Want a Better Brain? Replace That Office Desk/Chair With A TrekDesk Treadmill Desk'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Scottsdale, AZ (PRWEB) April 20, 2012 Recent studies on the inner workings of the brain have cast a new light on how to induce cognitive gains and increase neurological capabilities and it doesnt involve listening to Mozart or exposure to vibrant environments as most scientists first suspected. Brains, it turns out, crave movement regardless of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://musclemax.org/muscle-max-articles/want-a-better-brain-replace-that-office-deskchair-with-a-trekdesk-treadmill-desk/' addthis:title='Want a Better Brain? Replace That Office Desk/Chair With A TrekDesk Treadmill Desk' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><div class="google_plus_one"><g:plusone size="standard" count="true" url="http://musclemax.org/muscle-max-articles/want-a-better-brain-replace-that-office-deskchair-with-a-trekdesk-treadmill-desk/"></g:plusone></div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://musclemax.org/wp-content/uploads/2012/04/41be9_building_supplement_gI_60024_TrekDeskTreadmDesk1.jpg" /><br />
Scottsdale, AZ (PRWEB) April 20, 2012 </p>
<p> Recent studies on the inner workings of the brain have cast a new light on how to induce cognitive gains and increase neurological capabilities and it doesnt involve listening to Mozart or exposure to vibrant environments as most scientists first suspected. Brains, it turns out, crave movement regardless of its age. Societys challenge is to provide adequate environments which encourage movement as lives grow ever more sedentary. TrekDesk Treadmill Desks appear to offer a unique solution which solves the problem.</p>
<p>&#13;</p>
<p>A team of researchers at the Beckman Institute for Advanced Science and Technology at the University of Illinois recently released findings regarding a study which challenges the nature vs nurture argument and relates it to brain development. </p>
<p>&#13;</p>
<p>One subject group of mice was fed well publicized brain foods, including nuts dusted with cinnamon and surrounded by stimulating environments but lacked an exercise implement. Group Two had all of these perks plus an exercise wheel. Group Three was fed standard kibble, housed in relatively Spartan surroundings and had no exercise outlet. Group 4 was dealt the Spartan existence and diet but was given an exercise wheel.</p>
<p>&#13;</p>
<p>At the end of the study, reported lead researcher Justin Rhodes, it was determined that stimulating environments and brain building diets did nothing to increase cognitive abilities in the mice. Rhodes and his team discovered that exercise alone determined increases in cognitive abilities exclusive of diet and environment. Animals that were sedentary, no matter how rich their diet or environment, did not improve on cognitive tests.</p>
<p>&#13;</p>
<p>Humans, by the time they hit 30 years of age, lose approximately 1% of the volume of the hippocampus, important in memory and learning, stated Steve Bordley, CEO of TrekDesk Treadmill Desks. However, movement can slow or even reverse this mental decline. We dont need drugs, supplements or crossword puzzles, we need to get up and move to improve our brains and our overall health. </p>
<p>&#13;</p>
<p>About TrekDesk Treadmill Desks: Designed to fit any existing treadmill, TrekDesk treadmill desk is an affordable, full sized, height adjustable workstation that allows individuals the opportunity to gain the necessary amount of exercise daily to maintain health, prevent disease, strengthen muscles, boost mood and productivity, without requiring additional time during the day or extra motivation. Learn how to workout at work with TrekDesk treadmill desks.</p>
<p>&#13;</p>
<p>TrekDesk is currently available for sale online at http://www.trekdesk.com.   </p>
<p>&#13;</p>
<p>Join the TrekDesk Movement Revolution to learn more, win a free TrekDesk or ask any health related questions anytime at http://www.facebook.com/trekdesk, or follow TrekDesk on twitter -http://www.twitter.com/trekdesk.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://musclemax.org/category/muscle-max-articles/">Building Supplement Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musclemax.org/muscle-max-articles/want-a-better-brain-replace-that-office-deskchair-with-a-trekdesk-treadmill-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Brain Size Tied to Genes, TrekDesk Treadmill Desks May Offer Means to Even the Score</title>
		<link>http://musclemax.org/muscle-max-articles/new-study-shows-brain-size-tied-to-genes-trekdesk-treadmill-desks-may-offer-means-to-even-the-score/</link>
		<comments>http://musclemax.org/muscle-max-articles/new-study-shows-brain-size-tied-to-genes-trekdesk-treadmill-desks-may-offer-means-to-even-the-score/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Muscle Max Articles]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Desks]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tied]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[TrekDesk]]></category>

		<guid isPermaLink="false">http://musclemax.org/muscle-max-articles/new-study-shows-brain-size-tied-to-genes-trekdesk-treadmill-desks-may-offer-means-to-even-the-score/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://musclemax.org/muscle-max-articles/new-study-shows-brain-size-tied-to-genes-trekdesk-treadmill-desks-may-offer-means-to-even-the-score/' addthis:title='New Study Shows Brain Size Tied to Genes, TrekDesk Treadmill Desks May Offer Means to Even the Score'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Scottsdale, AZ (PRWEB) April 16, 2012 In perhaps the largest brain study to date 200 worldwide researchers from more than 100 institutions found that brain size and memory centers were larger in individuals with specific genetic markers. While the study did not refer to the impact of exercise on the brain, TrekDesk Treadmill Desks offers [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://musclemax.org/muscle-max-articles/new-study-shows-brain-size-tied-to-genes-trekdesk-treadmill-desks-may-offer-means-to-even-the-score/' addthis:title='New Study Shows Brain Size Tied to Genes, TrekDesk Treadmill Desks May Offer Means to Even the Score' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><div class="google_plus_one"><g:plusone size="standard" count="true" url="http://musclemax.org/muscle-max-articles/new-study-shows-brain-size-tied-to-genes-trekdesk-treadmill-desks-may-offer-means-to-even-the-score/"></g:plusone></div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://musclemax.org/wp-content/uploads/2012/04/6c369_workouts_to_gain_muscle_fast_gI_74047_Kirklyn.jpg" /><br />
Scottsdale, AZ (PRWEB) April 16, 2012 </p>
<p> In perhaps the largest brain study to date 200 worldwide researchers from more than 100 institutions found that brain size and memory centers were larger in individuals with specific genetic markers. While the study did not refer to the impact of exercise on the brain, TrekDesk Treadmill Desks offers a reminder that walking 10,000 steps a day has been proven to increases brain size, mental capabilities and decrease the odds of mental degradation from disease.</p>
<p>&#13;</p>
<p>Neurologists worldwide were intrigued by the study published in the journal, Nature Genetics, which matched and measured genetic similarities among 21,151 healthy subjects. The study uncovered individuals with a C rather than a T at specific genetic locations in their HMGA2 gene possessed larger brains and actually scored higher on standardized IQ tests. Commenting on the findings, lead researcher Paul Thompson, of the University of California stated, &#8220;This is a really exciting discovery, that a single letter change leads to a bigger brain. For the first time, we have watertight evidence of how these genes affect the brain.&#8221;</p>
<p>&#13;</p>
<p>The study also reported a consistent relationship between minor changes in the genetic code and diminished memory centers found in subjects with smaller brain sizes. Smaller brain size has been shown to be a biological marker for brain disorders such as depression, bipolar disorder, Alzheimers, dementia and schizophrenia. The researchers commented that drugs could be developed to target those gene variants and perhaps reduce the risk of those diseases. </p>
<p>&#13;</p>
<p>TrekDesk Treadmill Desks CEO, Steve Bordley, believes an important part of the discussion is missing from this milestone research. We already know that consistent daily exercise increases brain size and reduces the risks of many debilitating mental diseases, arent we sending the wrong message that genetics predetermine our mental and physical potential? Studies have already shown that is not the case.</p>
<p>&#13;</p>
<p>Are you doomed or blessed with the brain youre born with? Not so fast points out previous studies by Dr. Art Kramer of the University of Illinois. Dr. Kramers work has shown that obesity and sedentary lifestyles can decrease the size and capabilities of the brain and increase the odds of dementia, and Alzheimers. His work further uncovered that walking regimens of 10,000 steps a day actually increased memory and cognition as much as 15% and production of small blood vessels in the brain by as much as 43% in a six month period, even among subjects older than 65 years of age.</p>
<p>&#13;</p>
<p>About TrekDesk Treadmill Desks: &#13;<br />
<br />Designed to fit any existing treadmill, TrekDesk treadmill desk is an affordable, full sized, height adjustable workstation that allows individuals the opportunity to gain the necessary amount of exercise daily to maintain health, prevent disease, strengthen muscles, boost mood and productivity, without requiring additional time during the day or extra motivation. Let TrekDesk show you how to workout at work.</p>
<p>&#13;</p>
<p>TrekDesk is currently available for sale online at http://www.trekdesk.com.   </p>
<p>&#13;</p>
<p>Join the TrekDesk Movement Revolution to learn more, win a free TrekDesk or ask any health related questions anytime at http://www.facebook.com/trekdesk, or follow TrekDesk on twitter -http://www.twitter.com/trekdesk.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://musclemax.org/muscle-max-articles/new-study-shows-brain-size-tied-to-genes-trekdesk-treadmill-desks-may-offer-means-to-even-the-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

